Authentication
How to authenticate with the Analytics API API.
api_auth
OAuth 2.0The security definitions for this API. Please check individual operations for applicable scopes.
authorizationCode Flow
- Authorization URL:
https://auth.ebay.com/oauth2/authorize- Token URL:
https://api.ebay.com/identity/v1/oauth2/token
Scopes
| Scope | Description |
|---|---|
https://api.ebay.com/oauth/api_scope/sell.inventory | View and manage your inventory and offers |
https://api.ebay.com/oauth/api_scope/sell.marketing | View and manage your eBay marketing activities, such as ad campaigns and listing promotions |
https://api.ebay.com/oauth/api_scope/sell.inventory.readonly | View your inventory and offers |
https://api.ebay.com/oauth/api_scope/sell.marketing.readonly | View your eBay marketing activities, such as ad campaigns and listing promotions |
https://api.ebay.com/oauth/api_scope/commerce.catalog.readonly | This scope would allow signed in user to read catalog data. |
https://api.ebay.com/oauth/api_scope/sell.marketplace.insights.readonly | This scope would allow signed in users read only access to marketplace insights. |
clientCredentials Flow
- Token URL:
https://api.ebay.com/identity/v1/oauth2/token
Scopes
| Scope | Description |
|---|---|
https://api.ebay.com/oauth/api_scope | View public data from eBay |